Current Buckingham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 74th Street W N/A N/A N/A $20,000 Unknown 0 days
3121 Heritage Pines Drive 3 3 2,016 $615,000 $305 0 days
3619 65th Street W N/A N/A N/A $48,000 Unknown 1 day
14106 Mindello Drive 6 3 3,464 $489,900 $141 1 day
3447 Menores Way 4 3 2,032 $345,000 $169 1 day
2941 Willow Ridge Court 3 3 2,234 $595,000 $266 3 days
14698 Portico Boulevard 4 3 2,032 $359,000 $176 3 days
14636 Portico Boulevard 4 3 2,032 $485,000 $238 4 days
6032 Stratton Road 3 2 1,515 $314,995 $207 5 days
5460 Jackson Road 3 2 1,501 $774,900 $516 5 days
15579 Spring Line Lane 4 2 1,831 $424,900 $232 5 days
6142 Hutton Court 3 2 1,630 $319,998 $196 6 days
6123 Hutton Court 3 2 1,630 $319,998 $196 6 days
3852 Hopevale Street 4 3 2,357 $399,900 $169 8 days
3357 Hampton Boulevard 4 3 2,032 $329,900 $162 15 days
Average: 3.4 2.6 2,018 $338,900 $216 131 days
Viewing 1 - 15 of 208
Viewing 1 - 15 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16095 Palmetto Prairie Drive 4 3 2,032 $499,900 $246 13 days
2712 Nature Pointe Loop 3 2 1,605 $289,900 $180 19 days
4756 Skates Circle 5 3 2,413 $435,000 $180 13 days
16037 Palmetto Prairie Drive 4 3 2,606 $459,900 $176 3 days
4140 Horse Creek Boulevard 4 4 3,162 $1,220,000 $385 26 days
14209 Aldersgate Avenue 2 2 1,844 $410,900 $222 24 days
4621 Castalia Court 3 3 2,337 $885,000 $378 40 days
5680 Staley Road 5 3 2,654 $635,000 $239 43 days
14520 Adina Lane 4 2 2,251 $462,900 $205 37 days
6122 Humboldt Avenue 3 2 1,630 $319,998 $196 39 days
2621 Hawks Preserve Drive 4 2 2,232 $412,274 $184 26 days
3407 75th Street W 3 2 1,267 $265,000 $209 50 days
2743 Nature Pointe Loop 3 2 2,317 $329,900 $142 19 days
13963 Buckingham Oak Drive 4 2 1,936 $284,500 $146 53 days
6670 Pangola Road 3 2 2,284 $950,000 $415 61 days
Average: 3.3 2.5 2,076 $442,743 $217 84 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14007 Aledo Court 3 3 2,202 $409,999 $409,900 $186 4 days 7/30/26
16072 Palmetto Prairie Drive 3 2 1,971 $469,900 $469,900 $238 77 days 7/29/26
3707 Stagg Court N/A N/A N/A $33,000 $32,500 Unknown 0 days 7/27/26
5060 Melaluca Drive 4 2 2,786 $649,900 $630,000 $226 86 days 7/27/26
3448 Murcia Court 4 3 2,032 $359,990 $345,000 $169 144 days 7/24/26
15216 Ligustrum Lane 2 2 1,519 $250,000 $230,000 $151 136 days 7/23/26
16000 Palmetto Prairie Drive 4 2 2,162 $339,900 $339,000 $156 4 days 7/22/26
15505 Pricklegrass Court 5 4 3,124 $549,000 $460,000 $147 65 days 7/22/26
3251 Hampton Boulevard 4 3 3,075 $559,000 $517,000 $168 69 days 7/22/26
3821 River Point Drive 3 4 2,787 $908,000 $890,000 $319 110 days 7/21/26
6036 Latimer Avenue 3 2 1,562 $299,000 $310,000 $198 76 days 7/17/26
14201 Binghampton Drive 4 2 2,472 $899,000 $870,000 $351 241 days 7/17/26
2995 Amblewind Drive 3 2 1,812 $505,000 $490,000 $270 139 days 7/16/26
14545 Palamos Circle 3 3 2,202 $459,999 $465,000 $211 154 days 7/15/26
6138 Hershey Avenue N/A N/A N/A $21,700 $21,000 Unknown 39 days 7/13/26
Average: 3.2 2.4 1,992 $379,874 $367,581 $205 127 days
Viewing 1 - 15 of 238
Viewing 1 - 15 of 238