Current Fort Myers Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 Saint Croix Avenue 3 2 1,380 $399,900 $289 1 day
13308 Island Road 3 2 2,270 $749,900 $330 1 day
12938 5th Street 3 2 1,426 $269,900 $189 5 days
13361 Marquette Boulevard 3 3 2,285 $649,400 $284 6 days
14341 Trinidad Street 3 2 1,407 $325,000 $230 6 days
12368 Fourth Street N/A N/A N/A $27,000 Unknown 7 days
13201/203 FIRST Street 6 4 2,200 $439,900 $199 8 days
2073 E Tobago Circle 2 2 1,448 $259,900 $179 10 days
13518 Island Road 3 2 1,716 $540,000 $314 14 days
14050 Caribbean Boulevard 3 2 1,668 $335,000 $200 15 days
12337 Fourth Street 3 2 1,140 $230,000 $201 16 days
2244 Parkview Drive 2 2 1,232 $229,500 $186 17 days
2148 Bahama Avenue N/A N/A N/A $180,000 Unknown 21 days
13664 Marquette Boulevard N/A N/A N/A $750,000 Unknown 23 days
2620 Cartagena Avenue 3 2 1,111 $257,000 $231 30 days
Average: 3.2 2.3 1,719 $473,366 $266 124 days
Viewing 1 - 15 of 66
Viewing 1 - 15 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Parkview Drive 3 2 1,198 $180,000 $150 20 days
2230 River Pine Drive 2 2 1,240 $299,999 $241 1 day
13250 2nd Street 2 1 1,160 $180,000 $155 23 days
2502 Barcelona Avenue 3 2 1,818 $269,000 $147 38 days
13823/827 2nd Street 4 3 2,987 $262,500 $87 49 days
2511 W Cypress Avenue 3 1 985 $179,900 $182 52 days
12374 Fourth Street 4 2 1,114 $199,000 $178 74 days
12213 De Moya Drive 3 2 1,293 $350,000 $270 76 days
13314 Island Road 4 3 2,350 $725,000 $308 80 days
2208/2210 Iris Way 4 3 1,474 $315,000 $213 202 days
2228 Marina Park Drive N/A N/A N/A $120,000 Unknown 191 days
2082 E Tobago Circle 3 2 2,023 $399,999 $197 44 days
Average: 3.2 2.1 1,603 $290,033 $194 74 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13830 5th Street 3 2 1,035 $199,999 $195,000 $188 25 days 10/14/26
13868 Lazy Lane 4 3 2,300 $495,000 $430,000 $186 86 days 10/8/26
2114 Davis Boulevard 4 2 1,542 $289,900 $280,000 $181 112 days 10/5/26
13820 1st Street 3 2 1,456 $240,000 $237,000 $162 3 days 10/2/26
2202 Parkview Drive 3 2 1,237 $255,000 $240,000 $194 68 days 9/25/26
12641 1st Street 3 2 1,530 $259,000 $249,500 $163 184 days 9/18/26
13454 Caribbean Boulevard 3 2 1,627 $549,999 $550,000 $338 10 days 9/15/26
2008 Lotus Road 3 2 1,400 $245,000 $259,400 $185 24 days 9/11/26
14526 Riverside Drive 3 2 1,990 $614,900 $620,000 $311 204 days 9/11/26
13756 Ox Bow Road 3 3 2,150 $587,400 $592,400 $275 56 days 8/27/26
12401 Davis Boulevard 4 3 1,934 $290,000 $270,000 $139 78 days 8/26/26
2237 Iris Way 4 2 1,568 $264,990 $260,000 $165 80 days 8/19/26
2319 Barcelona Avenue 3 2 1,667 $249,000 $247,000 $148 75 days 8/10/26
2414 Parkview Drive 3 2 1,935 $223,000 $210,000 $108 426 days 8/7/26
14114 Caribbean Boulevard 3 1 1,014 $245,000 $230,000 $226 39 days 8/3/26
Average: 3.0 1.9 1,471 $312,836 $297,753 $211 107 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52

How much is your home worth?

...get instant property value now!