Current Gateway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13031 Shoreside Court 4 3 2,875 $445,000 $154 0 days
11176 Callaway Greens Drive 3 2 1,781 $479,000 $268 0 days
14126 Pine Lodge Lane 3 3 1,942 $284,500 $146 1 day
14204 Pine Lodge Lane 3 3 1,879 $305,000 $162 1 day
10761 Timber Creek Drive 3 3 2,650 $777,000 $293 2 days
9430 Ivy Brook Run Unit 405 2 3 1,415 $209,900 $148 2 days
11620 Spoonbill Lane 3 3 2,153 $638,900 $296 2 days
13883 Pine Lodge Lane 4 3 2,606 $639,000 $245 2 days
12051 Champions Green Way Unit 313 2 2 1,056 $220,000 $208 3 days
12960 Eagle Pointe Circle 3 3 1,533 $429,000 $279 3 days
13225 Hampton Park Court 4 3 2,371 $449,999 $189 4 days
11117 Lakeland Circle 4 4 2,854 $615,000 $215 4 days
11591 Canopy Loop 3 3 2,445 $650,000 $265 5 days
12065 Summergate Circle Unit 203 2 2 978 $190,000 $194 5 days
11401 Timber Creek Drive 4 3 2,606 $625,000 $239 7 days
Average: 3.1 2.6 2,077 $451,498 $217 104 days
Viewing 1 - 15 of 141
Viewing 1 - 15 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11690 Pinewood Lakes Drive 4 3 2,552 $520,000 $203 4 days
10638 Timber Creek Drive 5 5 3,357 $605,000 $180 17 days
12714 Astor Place 3 3 2,899 $550,000 $189 19 days
9543 Blue Stone Circle 2 2 1,692 $349,900 $206 26 days
11520 Villa Grand Unit 1021 1 1 747 $125,000 $167 3 days
10475 Casella Way Unit 202 3 2 2,319 $535,000 $230 24 days
13309 Little Gem Circle 5 3 2,908 $559,000 $192 29 days
11544 Lake Cypress Loop 6 4 2,914 $500,000 $171 30 days
10259 Ashbrook Court 3 2 2,041 $560,000 $274 14 days
12065 Summergate Circle Unit 101 2 2 956 $199,900 $209 27 days
11141 Lakeland Circle 4 3 2,900 $519,000 $178 32 days
10276 Templeton Lane 4 3 2,271 $614,900 $270 28 days
12874 Timber Ridge Drive 3 2 1,800 $364,900 $202 39 days
12309 Country Day Circle 3 2 2,112 $485,000 $229 49 days
11709 Mahogany Run 3 3 2,385 $575,000 $241 50 days
Average: 3.1 2.5 2,012 $429,170 $211 63 days
Viewing 1 - 15 of 50
Viewing 1 - 15 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13416 Little Gem Circle 5 4 2,580 $539,000 $525,000 $203 67 days 7/29/26
11920 Bourke Place 3 2 2,177 $629,900 $600,000 $275 141 days 7/29/26
11510 Villa Grand Unit 421 2 2 1,107 $145,000 $135,000 $121 63 days 7/27/26
14164 Pine Lodge Lane 3 3 1,934 $305,000 $295,000 $152 130 days 7/27/26
14087 Winding Cedar Way 2 2 1,564 $339,900 $340,000 $217 157 days 7/27/26
12627 Kentwood Avenue 3 2 1,798 $399,000 $390,500 $217 18 days 7/24/26
12411 Pebble Stone Court 5 4 3,490 $605,000 $595,000 $170 133 days 7/23/26
11951 Champions Green Way Unit 401 3 2 1,317 $227,500 $220,000 $167 21 days 7/22/26
12882 Ivory Stone Loop 3 2 1,843 $349,000 $345,000 $187 58 days 7/20/26
11334 Lakeland Circle 3 2 1,571 $349,900 $330,000 $210 87 days 7/20/26
11086 Lakeland Circle 4 3 2,432 $469,900 $465,000 $191 35 days 7/17/26
13899 Hunter Oak Drive 4 3 2,032 $450,000 $440,000 $216 70 days 7/17/26
12470 Woodtimber Lane 3 2 2,280 $500,000 $485,000 $212 285 days 7/15/26
10085 Avalon Lake Circle 3 3 2,644 $639,000 $600,000 $226 35 days 7/14/26
12855 Devonshire Lakes Circle 2 2 1,355 $313,000 $305,000 $225 87 days 7/13/26
Average: 3.2 2.6 2,124 $477,546 $460,072 $215 90 days
Viewing 1 - 15 of 266
Viewing 1 - 15 of 266