Current Golden Gate Estates Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 17TH Street SW 3 2 2,237 $924,900 $413 0 days
9707 Moonflower Lane 5 6 3,702 $2,810,000 $759 1 day
2070 39th Street SW 3 3 1,548 $1,100,000 $710 2 days
2610 4th Street NW 3 3 1,865 $775,000 $415 2 days
3602 Cedar Hammock Court 4 3 2,337 $1,050,000 $449 2 days
7300 Province Way Unit 1305 2 2 1,106 $379,000 $342 2 days
380 Gabriel Circle Unit 8 2 2 1,406 $349,500 $248 2 days
768 20th Avenue NW 3 4 1,947 $1,200,000 $616 2 days
9527 Curlew Drive 3 3 2,496 $1,749,000 $700 2 days
3661 7th Avenue SW 3 2 1,370 $850,000 $620 3 days
2545 18th Avenue NE 3 2 1,622 $575,000 $354 3 days
No address 4 3 2,153 $594,000 $275 3 days
1200 Commonwealth Circle Unit 103 2 2 1,245 $247,500 $198 3 days
360 Jung Boulevard W 3 2 1,593 $585,000 $367 3 days
1654 Birdie Drive 4 3 2,555 $469,900 $183 3 days
12056 Oleander Avenue 3 4 2,913 $1,450,000 $497 3 days
570 22nd Street NE 3 2 1,715 $617,300 $359 3 days
8680 Cedar Hammock Circle Unit 134 2 2 1,194 $298,000 $249 3 days
496 Wilson Boulevard N N/A N/A N/A $249,900 Unknown 4 days
3451 Randall Boulevard 3 2 2,010 $535,000 $266 4 days
280 14th Street SE 4 3 2,200 $559,000 $254 4 days
2065 18th Avenue NE 3 2 1,344 $479,000 $356 4 days
1140 Golden Gate Boulevard W 3 2 1,600 $615,000 $384 4 days
11636 Periwinkle Drive 3 4 2,769 $1,399,000 $505 4 days
9151 Snowy Owl Way 4 3 3,074 $1,799,000 $585 4 days
Average: 3.1 2.7 2,336 $836,491 $383 149 days
Viewing 1 - 25 of 610
Viewing 1 - 25 of 610
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 18th Avenue NE 3 2 1,172 $450,000 $383 2 days
Benfield Road N/A N/A N/A $75,000 Unknown 1 day
0000 24th Avenue NE N/A N/A N/A $54,900 Unknown 2 days
2440 31st Avenue NE 3 2 1,521 $400,000 $262 9 days
670 13th Street NW 6 4 3,562 $777,000 $218 9 days
871 22nd Street SE 3 2 1,250 $250,000 $200 4 days
3904 Forest Glen Boulevard Unit 7-101 2 2 1,897 $550,000 $289 2 days
3935 Loblolly Bay Drive Unit 201 2 2 1,534 $319,000 $207 11 days
21ST ST SW N/A N/A N/A $325,000 Unknown 1 day
371 12th Street NE N/A N/A N/A $79,000 Unknown 0 days
XXXX 7th Street NW N/A N/A N/A $199,000 Unknown 13 days
3650 6th Avenue NE 3 2 1,244 $599,900 $482 15 days
8223 Potomac Lane 3 2 2,067 $749,000 $362 17 days
3911 Aurora Court 5 4 3,194 $599,000 $187 18 days
1360 29th Street SW 5 4 3,587 $1,365,000 $380 20 days
681 31st Street NW 3 2 1,689 $699,000 $413 2 days
4544 22nd Place SW 4 3 2,364 $485,000 $205 23 days
479 Preswick Lane 2 2 1,952 $879,000 $450 24 days
1403 Monarch Circle Unit B1 3 3 1,853 $435,000 $234 24 days
710 16th Avenue NW 4 2 1,691 $499,000 $295 8 days
10038 Siesta Bay Drive Unit 9311 3 2 1,661 $625,000 $376 13 days
1855 41st Street SW 3 3 1,746 $675,000 $386 8 days
3745 Randall Boulevard 4 3 1,264 $429,900 $340 1 day
784 Landover Circle Unit 104 3 2 1,450 $229,000 $157 29 days
2900 52nd Street SW 3 2 1,347 $350,000 $259 8 days
Average: 3.2 2.7 2,058 $721,922 $341 61 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3625 Periwinkle Way Unit 1-34 3 2 1,534 $475,000 $475,000 $309 20 days 9/11/26
2327 Somerset Place 4 3 2,821 $1,447,000 $1,395,000 $494 41 days 9/11/26
3022 47th Street SW 3 2 1,791 $550,000 $550,000 $307 64 days 9/11/26
4350 23rd Avenue SW 2 2 1,449 $429,000 $429,000 $296 97 days 9/11/26
7835 Regal Heron Circle Unit 304 2 2 1,304 $249,900 $247,500 $189 37 days 9/10/26
7380 Province Way Unit 5309 2 2 1,100 $374,900 $374,900 $340 40 days 9/10/26
7595 Meadow Lakes Drive Unit 502 3 3 1,406 $374,900 $350,000 $248 188 days 9/10/26
8239 Parkstone Place Unit 107 2 2 1,440 $352,000 $335,000 $232 172 days 9/10/26
8285 Gleneagle Way 2 2 1,969 $624,900 $545,000 $276 24 days 9/9/26
330 Wilson Boulevard S 3 4 2,611 $625,000 $615,000 $235 45 days 9/9/26
9445 Glenforest Drive 3 3 1,836 $650,000 $625,000 $340 312 days 9/9/26
12063 Azalea Way 4 5 3,176 $2,150,000 $2,100,000 $661 23 days 9/8/26
640 27th Street SW 3 2 1,474 $769,999 $760,000 $515 28 days 9/8/26
565 Windsor Square Unit 202 3 2 1,421 $339,900 $330,000 $232 138 days 9/8/26
741 Landover Circle Unit 102 2 2 1,300 $259,900 $252,000 $193 138 days 9/8/26
7320 Coventry Court Unit 710 2 2 1,275 $329,000 $310,000 $243 17 days 9/4/26
4151 19th Court SW 3 2 1,217 $560,000 $545,000 $447 44 days 9/4/26
2049 50th Street SW 3 2 1,619 $419,900 $420,000 $259 28 days 9/4/26
1680 Everglades Boulevard N N/A N/A N/A $165,000 $100,000 Unknown 48 days 9/4/26
1641 8th Street NE 3 2 1,834 $575,999 $565,000 $308 106 days 9/4/26
4198 27th Court SW Unit 106 2 2 800 $209,900 $192,750 $240 60 days 9/4/26
620 22nd Avenue NW 3 2 1,422 $649,000 $649,000 $456 49 days 9/3/26
2210 20th Avenue NE 3 2 1,552 $670,000 $650,000 $418 171 days 9/3/26
132 Santa Clara Drive Unit 3 2 2 1,043 $229,900 $229,900 $220 158 days 9/3/26
1068 16th Street NE 4 3 2,451 $940,000 $910,000 $371 282 days 9/3/26
Average: 3.0 2.5 1,927 $626,498 $594,485 $316 93 days
Viewing 1 - 25 of 752
Viewing 1 - 25 of 752