Current Pelican Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8452 Abbington Circle Unit 1612 3 3 1,869 $1,400,000 $749 1 day
7202 Wilton Drive 2 2 1,450 $798,900 $550 1 day
6361 Pelican Bay Boulevard Unit 802 2 2 1,456 $995,000 $683 1 day
392 Carlton Place Unit 3 3 5 2,815 $2,795,000 $992 1 day
129 Forest Lakes Boulevard Unit 129 2 2 997 $329,900 $330 1 day
2214 Arbour Walk Circle Unit 2012 2 2 920 $199,000 $216 2 days
6597 Nicholas Boulevard Unit 804 4 4 3,650 $4,450,000 $1,219 2 days
6825 Grenadier Boulevard Unit 1102 2 2 1,482 $1,350,000 $910 2 days
8665 Bay Colony Drive Unit 201 2 3 2,906 $4,895,000 $1,684 2 days
592 Beachwalk Circle Unit 105 2 2 1,350 $539,000 $399 3 days
7225 Pelican Bay Boulevard Unit 502 2 2 1,818 $1,295,000 $712 3 days
7237 Wilton Drive 2 2 1,572 $720,000 $458 3 days
901 Egrets Run Unit 202 3 2 1,800 $749,000 $416 4 days
6573 Marissa Loop Unit 202 2 2 1,341 $899,000 $670 6 days
8473 Bay Colony Drive Unit 304 3 4 3,304 $6,190,000 $1,873 8 days
Average: 2.9 3.2 2,791 $2,984,019 $879 172 days
Viewing 1 - 15 of 225
Viewing 1 - 15 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6850 San Marino Drive Unit 110D 3 2 2,577 $1,390,000 $539 3 days
740 Bentwater Circle Unit 101 3 3 1,831 $1,250,000 $682 9 days
820 Cassena Road N/A N/A N/A $4,995,000 Unknown 17 days
9202 Troon Lakes Drive 2 3 1,830 $1,150,000 $628 1 day
8900 Ventura Way 3 4 2,389 $1,195,000 $500 23 days
7779 Jewel Lane Unit 202 2 2 1,022 $299,000 $292 6 days
6060 PELICAN BAY Boulevard Unit 505 2 2 1,561 $999,000 $639 17 days
60 Seagate Drive Unit 806 3 3 2,600 $2,995,000 $1,151 31 days
410 Flagship Drive Unit 1201 3 3 2,005 $1,900,000 $947 36 days
7425 Pelican Bay Boulevard Unit 506 2 3 2,555 $3,995,000 $1,563 7 days
9097 Troon Lakes Drive 3 4 2,924 $1,750,000 $598 40 days
6151 Pelican Bay Boulevard Unit 27 3 2 1,727 $1,490,000 $862 20 days
6000 Pelican Bay Boulevard Unit 904 2 2 1,600 $720,000 $450 51 days
200 L Ambiance Circle Unit 104 3 2 1,726 $849,000 $491 46 days
5501 Heron Point Drive Unit 503 2 2 1,275 $990,000 $776 47 days
Average: 2.9 3.0 2,477 $2,574,158 $824 118 days
Viewing 1 - 15 of 56
Viewing 1 - 15 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6821 Wellington Drive 4 3 2,829 $1,350,000 $1,310,000 $463 27 days 9/11/26
1334 Wood Duck Trail 4 5 3,800 $2,795,000 $2,600,000 $684 25 days 9/11/26
797 Willowbrook Drive Unit 203 2 2 1,701 $899,000 $850,000 $499 192 days 9/11/26
5949 Chanteclair Drive Unit 8 4 5 3,491 $3,499,000 $3,070,000 $879 174 days 9/10/26
7800 Emerald Circle Unit B102 2 2 1,022 $250,000 $245,000 $239 267 days 9/10/26
841 Tanbark Drive Unit 202 2 2 1,203 $660,000 $660,000 $548 51 days 9/9/26
5555 Heron Point Drive Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 323 days 9/9/26
812 Reef Point Circle 3 2 2,007 $998,000 $998,000 $497 21 days 9/8/26
5203 Starfish Avenue 4 3 2,761 $2,799,000 $2,799,000 $1,013 25 days 9/8/26
9115 Strada Place Unit 5414 2 2 1,456 $1,178,000 $1,125,000 $772 20 days 9/8/26
5929 Chanteclair Drive Unit 8 3 3 1,937 $1,425,000 $1,350,000 $696 464 days 9/8/26
577 Beachwalk Circle Unit R203 2 2 1,350 $559,000 $525,000 $388 122 days 9/4/26
515 Beachwalk Circle 2 2 1,359 $625,000 $490,000 $360 191 days 9/4/26
6001 Pelican Bay Boulevard Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 109 days 9/1/26
9239 Troon Lakes Drive 3 3 2,455 $1,575,000 $1,525,000 $621 115 days 9/1/26
Average: 2.8 2.9 2,355 $1,981,492 $1,837,893 $684 147 days
Viewing 1 - 15 of 325
Viewing 1 - 15 of 325