Current Pelican Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1535 Northgate Drive 3 2 1,818 $1,134,000 $623 0 days
8960 Bay Colony Drive Unit 602 3 3 2,520 $2,950,000 $1,170 0 days
5637 Turtle Bay Drive Unit 17 2 2 1,423 $550,000 $386 0 days
5801 Glencove Drive Unit 503 2 2 1,521 $655,000 $430 0 days
76 Emerald Woods Drive Unit L4 1 1 993 $295,000 $297 0 days
6910 Satinleaf Road N Unit 204 3 2 1,696 $474,900 $280 0 days
910 Vanderbilt Beach Road Unit 414 3 2 1,546 $369,000 $238 0 days
6075 Pelican Bay Boulevard Unit 203 2 3 1,741 $899,000 $516 1 day
No address 2 2 1,450 $525,000 $362 1 day
637 Beachwalk Circle Unit E202 2 2 1,446 $715,000 $494 1 day
8787 Bay Colony Drive Unit 2005 3 4 3,415 $4,995,000 $1,462 2 days
556 Bay Villas Lane 2 2 1,540 $1,499,777 $973 3 days
840 SAILAWAY Lane Unit 202 2 2 1,690 $1,395,000 $825 4 days
910 Vanderbilt Beach Road Unit 416 3 2 1,385 $324,900 $234 4 days
6927 Satinleaf Road N Unit 203 2 2 1,404 $325,000 $231 5 days
Average: 2.9 3.2 2,710 $2,983,296 $882 136 days
Viewing 1 - 15 of 298
Viewing 1 - 15 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Sand Pointe Drive Unit 4 2 2 1,672 $1,750,000 $1,046 6 days
198 Carica Road 5 6 4,920 $3,950,000 $802 7 days
1328 Wood Duck Trail 3 6 4,208 $3,995,000 $949 12 days
9100 Vanderbilt Drive 5 6 4,570 $4,995,000 $1,092 12 days
5920 Via Lugano Unit 2 3 3 2,391 $1,475,000 $616 12 days
5818 Glencove Drive Unit 103 2 2 1,450 $625,000 $431 15 days
400 L Ambiance Circle Unit 204 2 2 1,693 $769,000 $454 19 days
7110 Wild Forest Court Unit 102 2 2 1,488 $399,000 $268 20 days
7824 Emerald Circle Unit 104 3 2 1,199 $319,900 $266 20 days
8854 Ventura Drive 3 3 2,098 $925,000 $440 14 days
800 L Ambiance Circle Unit 101 2 2 1,389 $675,000 $485 11 days
6863 Satinleaf Road S Unit 101 3 2 1,646 $484,900 $294 21 days
400 Flagship Drive Unit 1104 3 3 1,750 $1,495,000 $854 25 days
9123 Strada Place Unit 7207 1 2 1,484 $799,000 $538 27 days
6855 San Marino Drive Unit 201B 3 2 2,040 $1,200,000 $588 27 days
Average: 3.0 3.3 2,885 $3,114,575 $878 123 days
Viewing 1 - 15 of 50
Viewing 1 - 15 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7040 Pelican Bay Boulevard Unit D302 2 2 1,702 $1,150,000 $1,100,000 $646 38 days 10/28/26
8452 Abbington Circle Unit 1612 3 3 1,869 $1,400,000 $1,325,000 $708 44 days 10/28/26
18 Caribbean Road 4 5 4,805 $6,949,000 $6,370,000 $1,325 12 days 10/26/26
7515 PELICAN BAY Boulevard Unit 10D 4 3 2,500 $2,375,000 $2,050,000 $820 94 days 10/26/26
820 Cassena Road N/A N/A N/A $4,995,000 $5,250,000 Unknown 57 days 10/23/26
7779 Jewel Lane Unit 202 2 2 1,022 $299,000 $285,000 $278 6 days 10/23/26
840 Meadowland Drive Unit J 2 3 1,784 $439,000 $415,000 $232 100 days 10/23/26
720 Shadow Lake Lane 3 3 2,953 $3,995,000 $3,795,000 $1,285 183 days 10/22/26
9097 Troon Lakes Drive 3 4 2,924 $1,750,000 $1,550,000 $530 77 days 10/20/26
7761 Jewel Lane Unit 102 2 2 1,022 $265,000 $250,000 $244 98 days 10/20/26
8171 Bay Colony Drive Unit 202 3 3 2,604 $3,500,000 $3,500,000 $1,344 0 days 10/15/26
8900 Ventura Way 3 4 2,389 $1,195,000 $1,145,000 $479 33 days 10/15/26
2214 Arbour Walk Circle Unit 2022 2 2 918 $190,000 $175,000 $190 489 days 10/15/26
7701 Jewel Lane Unit 202 2 2 1,022 $299,500 $275,000 $269 11 days 10/14/26
7638 Pebble Creek Circle Unit 102 2 2 1,327 $849,000 $825,000 $621 23 days 10/14/26
Average: 2.8 2.9 2,324 $1,954,522 $1,824,344 $673 135 days
Viewing 1 - 15 of 286
Viewing 1 - 15 of 286

How much is your home worth?

...get instant property value now!