Current San Carlos Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19531 Bowring Park Road Unit 106 3 3 2,017 $349,900 $173 2 days
9232 Cypress Drive N 3 2 1,970 $475,000 $241 2 days
18428 Fuchsia Road 3 2 1,340 $315,000 $235 2 days
9814 Country Oaks Drive 3 2 1,803 $455,000 $252 2 days
9161 Pittsburgh Boulevard 4 4 2,615 $620,000 $237 2 days
8323 Caloosa Road 4 2 2,219 $475,000 $214 2 days
8121 Winged Foot Drive 3 2 1,056 $299,900 $283 4 days
18500 Tampa Road 3 2 1,145 $324,900 $283 4 days
8110 Valencia Road 3 2 1,532 $365,000 $238 4 days
17791 Castle Harbor Drive 3 2 1,598 $459,900 $287 5 days
7454 Sea Island Road 4 2 1,332 $389,900 $292 5 days
17517 Cherry Ridge Lane 2 3 1,373 $268,000 $195 6 days
17341 Stepping Stone Drive 3 2 1,905 $477,000 $250 6 days
9214 Bexley Drive 3 2 1,971 $625,000 $317 7 days
19758 Tesoro Way 3 2 1,519 $465,000 $306 7 days
Average: 3.2 2.4 3,834 $438,514 $237 113 days
Viewing 1 - 15 of 154
Viewing 1 - 15 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18682 Spruce Drive E 3 2 2,047 $350,000 $170 1 day
7381 7383 Albany Road 4 4 1,441 $274,900 $190 0 days
19117 Coconut Road 3 2 1,495 $349,900 $234 8 days
17448 Arizona Road 3 2 1,347 $379,900 $282 10 days
9166 King Road E 3 2 1,717 $419,000 $244 18 days
17450 Stepping Stone Drive 3 2 1,604 $499,999 $311 21 days
17524 Dumont Drive 3 2 1,461 $179,000 $122 22 days
17961 Castle Harbor Drive 4 3 2,315 $479,900 $207 7 days
9298 San Carlos Boulevard 3 2 1,343 $314,900 $234 28 days
18588 Ocala Road 2 2 1,032 $279,500 $270 29 days
8096 Albatross Road 3 2 864 $155,000 $179 12 days
8380 Cypress Drive N 3 3 1,809 $475,000 $262 19 days
9116 Morris Road 3 2 1,641 $499,900 $304 41 days
18765 Matanzas Road 3 2 1,202 $349,900 $291 41 days
8344 Bounty Road 3 2 1,316 $369,000 $280 43 days
Average: 3.1 2.4 1,779 $429,301 $238 79 days
Viewing 1 - 15 of 49
Viewing 1 - 15 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17524 Cherry Ridge Lane 3 3 1,624 $259,990 $250,000 $153 39 days 7/29/26
18617/18619 Bartow Boulevard 4 2 1,800 $349,900 $349,900 $194 52 days 7/29/26
7612 Carrier Road 4 3 2,180 $345,000 $330,000 $151 164 days 7/29/26
8620 El Mirasol Court 5 5 4,264 $1,049,000 $1,046,000 $245 22 days 7/28/26
17721 Castle Harbor Drive 3 3 1,714 $425,000 $404,000 $235 304 days 7/28/26
No address 3 2 1,431 $344,900 $334,900 $234 136 days 7/27/26
8177 Lark Lane 4 2 1,828 $478,920 $462,000 $252 90 days 7/27/26
17860 Toy Vault Lane Unit 803 N/A N/A N/A $189,950 $185,000 Unknown 34 days 7/24/26
17408 Arizona Road 3 2 1,672 $429,999 $417,195 $249 106 days 7/24/26
17634 Cypress Point Road 3 2 1,626 $448,000 $415,000 $255 97 days 7/23/26
7503 Sanibel Boulevard 3 2 1,190 $295,000 $280,000 $235 102 days 7/22/26
9797 Roundstone Circle 4 3 1,938 $315,000 $313,000 $161 28 days 7/21/26
18249 Linden Road 3 2 1,370 $348,000 $335,000 $244 130 days 7/21/26
7491 Love Road 4 2 1,792 $400,000 $380,000 $212 114 days 7/20/26
7266 Buchanan Road 3 2 1,302 $350,000 $345,000 $264 48 days 7/17/26
Average: 3.1 2.3 1,728 $400,244 $383,951 $232 94 days
Viewing 1 - 15 of 219
Viewing 1 - 15 of 219