Current San Carlos Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17983 San Juan Court Unit 3 3 2 1,278 $129,900 $101 0 days
19291 Pine Glen Drive 5 3 2,856 $650,000 $227 2 days
17533 Laurel Grove Court 3 3 1,707 $279,995 $164 2 days
8529 Fairway Bend Drive 2 2 1,718 $345,000 $200 3 days
19600 Maddelena Circle 3 3 2,647 $769,999 $290 3 days
8311 Grand Palm Drive Unit 1 3 2 1,437 $219,000 $152 4 days
9197 Pomelo Road E 3 2 1,094 $315,000 $287 5 days
8192 New Jersey Boulevard 4 3 1,923 $475,000 $247 7 days
18573 Tulip Road 3 2 948 $364,980 $385 9 days
19428 La Serena Drive 5 6 4,356 $1,150,000 $264 9 days
8451 Southbridge Drive Unit 3 3 2 1,805 $305,000 $168 10 days
17481 Ellie Drive N/A N/A N/A $62,500 Unknown 11 days
19790 Maddelena Circle 4 3 3,082 $715,000 $231 12 days
19896 Casa Verde Way 3 2 2,348 $599,900 $255 13 days
9144 Morris Road 2 2 1,134 $325,000 $286 13 days
Average: 3.2 2.4 4,062 $438,248 $234 111 days
Viewing 1 - 15 of 139
Viewing 1 - 15 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18217 Oriole Road 3 2 1,440 $349,000 $242 16 days
19496 La Serena Drive 5 6 4,483 $1,249,000 $278 17 days
17404 Delaware Road 3 3 1,590 $405,000 $254 7 days
8165 Pelican Road 3 2 1,020 $285,000 $279 11 days
9829 Roundstone Circle 4 3 1,938 $329,000 $169 24 days
8450 Kingbird Loop Unit 432 2 2 1,417 $297,000 $209 30 days
19674 Villa Rosa Loop 3 2 1,476 $375,000 $254 14 days
9132 Bryant Road 3 2 2,144 $489,000 $228 34 days
9299 Crocus Court 3 2 1,567 $389,000 $248 37 days
19736 Maddelena Circle 3 3 2,560 $775,000 $302 38 days
18186 Iris Road 3 2 1,247 $289,000 $231 30 days
17404 Homewood Road 3 2 1,419 $345,500 $243 40 days
9814 Country Oaks Drive 3 2 1,803 $455,000 $252 48 days
8323 Caloosa Road 4 2 2,219 $475,000 $214 48 days
8110 Valencia Road 3 2 1,532 $365,000 $238 50 days
Average: 3.3 2.6 1,957 $464,793 $238 102 days
Viewing 1 - 15 of 47
Viewing 1 - 15 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9544 Roundstone Circle 3 3 1,938 $315,000 $314,000 $162 49 days 9/10/26
8766 Largo Mar Drive 5 6 4,396 $1,395,000 $1,300,000 $295 260 days 9/10/26
8096 Albatross Road 3 2 864 $155,000 $160,000 $185 12 days 9/8/26
18534 Flamingo Road 2 2 1,173 $180,000 $153,000 $130 0 days 9/4/26
18347 Lee Road 3 2 1,393 $365,000 $360,000 $258 5 days 9/4/26
17174 Jean Street N/A N/A N/A $17,000 $16,500 Unknown 135 days 9/4/26
9232 Cypress Drive N 3 2 1,970 $475,000 $455,000 $230 24 days 9/2/26
8309 Cypress Drive S N/A N/A N/A $99,900 $85,000 Unknown 107 days 9/2/26
17870 Castle Harbor Drive 4 3 2,299 $529,000 $490,000 $213 122 days 9/2/26
19117 Coconut Road 3 2 1,495 $349,900 $349,900 $234 41 days 9/1/26
17448 Arizona Road 3 2 1,347 $379,900 $375,000 $278 15 days 9/1/26
9110 Astonia Way 3 3 2,038 $600,000 $570,000 $279 83 days 8/31/26
17093 Ashford Terrace 3 3 2,893 $650,000 $630,000 $217 147 days 8/28/26
No address 2 1 1,041 $200,000 $196,500 $188 1310 days 8/28/26
9017 Pineapple Road 3 1 1,040 $279,999 $274,900 $264 204 days 8/27/26
Average: 3.0 2.3 1,720 $397,062 $382,366 $232 92 days
Viewing 1 - 15 of 226
Viewing 1 - 15 of 226