Current Sanibel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2450 WULFERT Road 4 3 2,787 $1,475,000 $529 0 days
2721 W Gulf Drive Unit 316 2 4 1,480 $1,100,000 $743 0 days
996 Greenwood Court N 3 3 1,741 $837,000 $480 1 day
1422 Sanderling Circle 4 3 3,323 $1,150,000 $346 1 day
1112 Skiff Place 3 2 1,620 $949,000 $585 1 day
1874 Middle Gulf Drive N/A N/A N/A $1,495,000 Unknown 2 days
198 Southwinds Drive 2 2 1,632 $1,295,000 $793 2 days
5117 Sea Bell Road Unit D204 3 2 1,555 $649,000 $417 2 days
5117 Sea Bell Road Unit E103 3 3 1,534 $649,000 $423 2 days
5117 Sea Bell Road Unit A102 2 2 1,233 $449,000 $364 2 days
2675 Wulfert Road Unit 6 3 3 2,815 $899,000 $319 3 days
827 E Gulf Drive Unit C8 2 2 967 $970,000 $1,003 3 days
500 Kinzie Island Court 3 3 2,696 $1,825,000 $676 3 days
No address 3 5 3,253 $1,995,000 $613 3 days
2230 Camino Del Mar Drive Unit 3X4 1 1 700 $740,000 $1,057 6 days
1143 Sand Castle Road 3 3 2,676 $1,325,000 $495 6 days
1034 Fish Crow Road 3 2 2,336 $1,449,000 $620 6 days
657 Cardium Street 4 3 2,042 $930,000 $455 6 days
4639 Brainard Bayou Road 2 3 1,395 $950,000 $681 7 days
527 E Gulf Drive Unit 203 2 2 986 $1,095,000 $1,110 7 days
2388 Wulfert Road 3 4 3,402 $2,495,000 $733 7 days
1057 Sand Castle Road 3 2 2,212 $1,095,000 $495 7 days
3168 Twin Lakes Lane 3 2 1,676 $1,295,000 $772 8 days
729 Sand Dollar Drive 4 3 1,594 $1,299,000 $814 8 days
1250 Tennisplace Court Unit B32 2 1 688 $469,000 $681 8 days
Average: 2.7 2.5 1,848 $1,357,549 $674 223 days
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1785 Middle Gulf Drive Unit B-203 3 2 1,348 $1,498,000 $1,111 15 days
5663 Baltusrol Court Unit 2B 3 4 2,348 $1,050,000 $447 16 days
2711 Wulfert Road 5 6 3,863 $1,848,000 $478 24 days
1304 Par View Drive 3 3 1,966 $1,050,000 $534 21 days
1299 Middle Gulf Drive Unit 223 2 2 1,265 $699,950 $553 26 days
5751 Baltusrol Court 3 4 3,165 $2,298,000 $726 10 days
6425 Pine Avenue 4 3 2,443 $1,750,000 $716 19 days
497 Lake Murex Circle 3 3 2,140 $599,000 $279 31 days
1828 Buckthorn Lane 5 5 3,494 $1,899,000 $543 69 days
2402 Wulfert Road 4 4 4,187 $1,399,900 $334 72 days
3784 Coquina Drive 3 3 2,180 $599,000 $274 70 days
4577 Waters Edge Lane 4 4 2,459 $5,200,000 $2,114 129 days
280 Southwinds Drive 4 4 2,317 $899,000 $388 130 days
1206 Par View Drive 3 2 2,117 $1,150,000 $543 134 days
220 Palm Lake Drive 3 3 1,774 $899,999 $507 148 days
4819 Tradewinds Drive N/A N/A N/A $3,000,000 Unknown 189 days
1428 Albatross Road 3 3 2,392 $1,225,000 $512 198 days
4339 Gulf Pines Drive 3 2 1,473 $949,000 $644 212 days
746 Cardium Street 4 2 1,280 $750,000 $585 223 days
1890 Farm Trail 3 2 1,512 $729,000 $482 271 days
9008 Mockingbird Drive 3 3 2,531 $1,335,000 $527 301 days
2311 W Gulf Drive Unit 13 2 2 1,083 $995,000 $918 304 days
5145 Joewood Drive 5 5 4,800 $2,994,000 $623 244 days
785 Birdie View Point 3 3 3,101 $1,595,000 $514 271 days
200 Periwinkle Way Unit 214 3 2 1,550 $614,000 $396 338 days
Average: 3.4 3.1 2,243 $1,286,026 $609 203 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 Bella Vista Way E 4 4 3,340 $1,200,000 $1,558,375 $466 39 days 10/29/26
200 Periwinkle Way Unit 132 2 2 1,607 $475,000 $450,000 $280 580 days 10/29/26
5657 Baltusrol Court Unit 2B 3 4 2,565 $825,000 $800,000 $311 626 days 10/29/26
845 E Gulf Drive Unit 142 1 1 612 $425,000 $375,000 $612 269 days 10/28/26
824 Birdie View Point 3 3 2,363 $1,325,000 $1,250,000 $528 36 days 10/23/26
9247 Dimmick Drive 3 2 2,373 $775,000 $760,000 $320 41 days 10/23/26
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $2,150,000 $587 153 days 10/23/26
1270 Par View Drive 3 2 2,107 $990,000 $990,000 $469 51 days 10/22/26
6007 Clam Bayou Lane 4 5 4,523 $1,475,000 $1,115,000 $246 25 days 10/21/26
1901 Sanibel Bayou Road 3 3 2,595 $1,495,000 $1,410,000 $543 25 days 10/15/26
1114 Seagrape Lane 3 2 2,123 $2,695,000 $2,442,000 $1,150 90 days 10/9/26
1314 Tahiti Drive 3 2 1,450 $579,000 $535,000 $368 165 days 10/9/26
419 Lighthouse Way 4 3 2,446 $1,899,000 $1,450,000 $592 185 days 10/8/26
702 Pyrula Avenue 3 2 1,552 $895,000 $800,000 $515 616 days 10/8/26
2549 W Gulf Drive Unit 206 3 4 3,801 $4,500,000 $3,700,000 $973 308 days 10/6/26
2438 Wulfert Road N/A N/A N/A $399,000 $300,000 Unknown 973 days 10/5/26
827 E Gulf Drive Unit K8 2 2 1,040 $475,000 $478,000 $459 288 days 10/1/26
207 Daniel Drive 3 2 1,563 $1,190,000 $1,150,000 $735 150 days 9/25/26
1238 Par View Drive 3 3 2,165 $1,299,000 $1,175,000 $542 191 days 9/25/26
1126 Harbour Cottage Court 3 2 2,202 $1,995,000 $1,950,000 $885 201 days 9/25/26
5243 Indian Court 2 2 2,398 $1,399,000 $1,217,000 $507 187 days 9/25/26
1142 Shell Basket Lane 3 2 950 $595,000 $548,000 $576 372 days 9/25/26
1425 Causey Court 4 3 2,326 $899,000 $850,000 $365 74 days 9/18/26
6120 Henderson Road 3 3 2,107 $1,595,000 $1,250,000 $593 87 days 9/18/26
1610 Middle Gulf Drive Unit D5 2 2 1,050 $425,000 $360,000 $342 284 days 9/18/26
Average: 2.9 2.6 2,025 $1,348,245 $1,233,564 $592 177 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176

How much is your home worth?

...get instant property value now!